Special feed
Structured special feed without cereal starch for horses with stomach problems, stress-related stomach diseases or chronic gastritis.
E-VET mucOvital prebiotic is a special grain-free feed that has been specifi¬cally developed for horses with sensitive stomachs. At the same time, it is a fully nourishing concentrated feed that contains a unique combination of plant-based substances, which can help to heal an inflamed gastric mucosa.
E-VET mucOvital can help to neutralise excess stomach acid, and can ensure an optimum acid-base balance as a result of increased saliva production. The prebiotics it contains can gently restore the horse’s intestinal flora. Consist¬ent with the evolutionary development of the horse, this feed is made exclu¬sively from natural ingredients that reflect the horse’s natural diet. It is high in easily digestible crude fibre and plant oils, and contains a very low amount of sugar and starch.
The benefits at a glance:
- can ease the metabolism
- can bind excess gastric acid, thereby protecting the gastric mucosa
- reduced sugar and starch
- high structure content to encourage chewing
- for supporting general stomach problems
białko og. strawne (vRp): 89,3 g/kg preceacal digestible protein (pcvRp): 80,4 g/kg energia strawna (MJ DE): 9,6 MJ DE/kg Metabolizable energy (MJ ME): 8,2 MJ ME/kg
| mączka z lucerny | 38,2 % |
| otręby ryżowe | 11,8 % |
| wysłodki owocowe | 11,5 % |
| lucerna | 10,0 % |
| lignoceluloza | 5,5 % |
| ziarno słonecznika | 5,0 % |
| makuch lniany | 4,1 % |
| olej z ostropestu plamistego | 2,6 % |
| chleb świętojański kruszony | 2,6 % |
| Jerusalem artichoke | 2,0 % |
| melasa z buraka cukrowego | 1,5 % |
| burak czerwony suszone | 1,0 % |
| węglan wapnia | 1,0 % |
| jabłko suszone | 1,0 % |
| suszona marchew | 0,9 % |
| chlorek sodu | 0,5 % |
| Bockshornkleesamen | 0,1 % |
| mniszek lekarski | 0,1 % |
| karczochy | 0,1 % |
| liście głogu | 0,1 % |
| liście miłorzębu | 0,1 % |
| Green meal mixed | 0,1 % |
| liście ostropestu plamistego | 0,1 % |
| białko surowe | 12,30 % |
| tłuszcz surowy | 7,40 % |
| włókno surowe | 22,20 % |
| popiół surowy | 9,00 % |
| wapń | 1,60 % |
| fosfor | 0,50 % |
| sód | 0,20 % |
| magnez | 0,20 % |
| skrobia | 2,60 % |
| cukier | 5,80 % |
| witamina A (3a672a) NA | 8.600 I.E. |
| witamina D3 (3a671) NA | 820 I.E. |
| Witamina E (3a700i) NA | 205,00 mg |
| witamina C (3a312) NA | 40,00 mg |
| witamina B1 (3a821) NA | 8,00 mg |
| witamina B2 (3a825i) NA | 8,00 mg |
| witamina B6 - chlorowodorek pirodyksyny (3a831) NA | 8,00 mg |
| witamina B12 (3a835) | 20,00 mcg |
| niacyna (3a314) NA | 20,00 mg |
| pantotenian wapnia NA | 16,00 mg |
| biotyna (3a880) NA | 260,00 mcg |
| kwas foliowy (3a316) NA | 3,00 mg |
| chlorek choliny (3a890) NA | 100,00 mg |
| żelazo (3b103) (siarczan żelazawy monohydrat) NA | 85,00 mg |
| mangan (3b502) - tlenek manganowy NA | 72,00 mg |
| tlenek cynku (3b603) NA | 120,00 mg |
| miedź (3b405) (siarczan miedzi pięciowodny) NA | 20,00 mg |
| selen (3b801) - selenian sodu NA | 0,35 mg |
| bezwodny jodan wapnia (3b202) NA | 0,85 mg |
| Propionic acid (1k280) | 335 mg |
| Propionsäure aus Natriumpropionat (1k281) TA | 324 mg |
| Propionsäure aus Calciumpropionat (1a282) TA | 819 mg |
NA = Nutritional additives
ZA = Zootechnical additives
TA = Technological additives
SA = Sensory additives