The grain-free Sensitive Muesli without alfalfa fiber scores with its very low starch and sugar content and is ideal as a manger feed for horses with Cushing's syndrome, metabolic syndrome (EMS), PSSM or laminitis. However, the muesli is not only recommended for feeding horses with the problems described above, but also for reducing overweight. Horses with sensitive stomachs also benefit from the beneficial composition of the muesli.
The high fiber content is very beneficial for a physiological horse diet based on grasses and plants rich in structure. This promotes chewing activity, which in turn is responsible for increased saliva production. The saliva and the added bicarbonate buffer the stomach acid.
Natural vital substances from carrot cubes and beet add natural nutrients to the ration. High-quality black cumin, milk thistle oil, linseed and sunflower meal round off the balanced recipe of our grain-free Sensitive Muesli.
The benefits at a glance:
- low in starch and sugar
- grain-free
- without alfalfa fibers
- high structural content increases chewing intensity and salivation
- with natural vital substances
białko og. strawne (vRp): 150,0 g/kg preceacal digestible protein (pcvRp): 141,1 g/kg energia strawna (MJ DE): 9,1 MJ DE/kg Metabolizable energy (MJ ME): 7,8 MJ ME/kg
Green meal mixed | 38,3 % |
Timothy grass | 16,7 % |
makuch lniany | 9,0 % |
poekstrakcyjna śruta słonecznikowa | 9,0 % |
Schwarzkümmelkuchen | 6,2 % |
otręby ryżowe | 6,1 % |
groch (płatkowany) | 3,8 % |
węglan wapnia | 2,5 % |
olej z ostropestu plamistego | 2,1 % |
melasa | 1,9 % |
marchew suszona | 1,7 % |
burak czerwony suszone | 1,3 % |
melasa z buraka cukrowego | 1,2 % |
białko surowe | 17,00 % |
tłuszcz surowy | 5,30 % |
włókno surowe | 19,30 % |
popiół surowy | 9,50 % |
wapń | 1,60 % |
fosfor | 0,40 % |
sód | 0,06 % |
magnez | 0,20 % |
skrobia | 3,30 % |
cukier | 4,00 % |
witamina A (3a672a) NA | 15.000 I.E. |
witamina D3 (3a671) NA | 1.600 I.E. |
witamina C (3a312) NA | 40,00 mg |
Witamina E (3a700i) NA | 160,00 mg |
witamina B1 (3a821) NA | 8,20 mg |
witamina B2 (3a825i) NA | 8,20 mg |
witamina B6 - chlorowodorek pirodyksyny (3a831) NA | 8,20 mg |
witamina B12 (3a835) | 40,00 mcg |
niacyna (3a314) NA | 41,20 mg |
pantotenian wapnia NA | 20,00 mg |
kwas foliowy (3a316) NA | 1,65 mg |
biotyna (3a880) NA | 410,00 mcg |
mangan (3b502) - tlenek manganowy NA | 70,00 mg |
tlenek cynku (3b603) NA | 200,00 mg |
miedź (3b405) (siarczan miedzi pięciowodny) NA | 30,00 mg |
bezwodny jodan wapnia (3b202) NA | 1,20 mg |
selen (3b801) - selenian sodu NA | 0,65 mg |
Propionic acid (1k280) | 313,00 mg |
Propionsäure aus Natriumpropionat (1k281) TA | 302,00 mg |
Propionsäure aus Calciumpropionat (1a282) TA | 687,00 mg |
NA = Nutritional additives
ZA = Zootechnical additives
TA = Technological additives
SA = Sensory additives